/* DATA DESCRIPTION:
Coverage:	LATITUDE: 35.70  *  LONGITUDE: 91.36
	Date/Time Start: 2002/12/11  *  Date/Time End: 2021/06/27
Event(s):   	Kekao_Lake (Kekao Lake)  *  LATITUDE: 35.70  *  LONGITUDE: 91.36  *  AREA: 74.39 [km**2]  *  DEVICE: Satellite Altimetry
Comment:	Following information is included:
	1) Date of the data acquisition time in the form of yyyy/mm/dd.
	2) Lake water levels are orthometric heights with respect to EGM08, WGS84, in the unit of meter.
	3) Uncertainty of the lake water level in the unit of meter is the standard deviation in each track and each cycle.
	4) The source of the data, 1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3.
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * COMMENT: Date
	Water level [m] (WL) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry * COMMENT: with respect to EGM08, WGS84
	Water level, uncertainty [m] (WL unc) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry
	SOURCE (Source) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * Data source flag (1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:	144 data points
*/
Date/Time	WL [m]	WL unc[m]	Source
2002/12/11	4885.9256	0.6591	1
2003/02/19	4887.4574	0.6584	1
2003/03/26	4886.3655	0.6503	1
2003/04/30	4886.6452	0.8585	1
2003/10/23	4887.3053	1.0737	1
2003/11/26	4888.0085	0.5897	1
2003/12/31	4887.2404	0.6036	1
2004/02/05	4886.5350	0.6576	1
2004/03/11	4886.2494	0.6675	1
2004/04/14	4887.1034	0.6487	1
2004/05/22	4887.7623	0.1331	2
2004/07/28	4888.0422	0.6802	1
2004/10/08	4887.5278	0.1393	2
2005/02/24	4887.6883	0.2450	2
2005/05/26	4888.3163	0.1557	2
2006/02/26	4889.1707	0.2571	2
2006/10/29	4889.0911	0.1326	2
2007/03/16	4888.7166	0.1376	2
2007/04/05	4888.5684	0.7527	1
2007/10/31	4888.9837	0.9513	1
2008/02/14	4889.0264	0.7193	1
2008/03/20	4888.6679	0.8154	1
2008/04/23	4888.5506	0.6670	1
2008/08/07	4889.0332	0.9467	1
2008/10/08	4889.5297	0.2159	2
2008/10/15	4889.2603	0.6873	1
2008/11/20	4888.6472	0.9292	1
2008/12/24	4888.4760	1.0890	1
2009/01/29	4888.9501	0.7957	1
2009/03/04	4889.2480	0.8038	1
2009/03/14	4889.0016	0.1860	2
2009/04/08	4888.5323	0.7163	1
2009/04/25	4888.4209	0.3289	4
2009/05/05	4888.7483	0.3155	4
2009/05/13	4888.8379	0.6159	1
2009/05/15	4888.5524	0.2924	4
2009/05/26	4888.3141	0.3494	4
2009/09/11	4888.8328	0.3120	4
2009/10/06	4889.4728	0.2700	2
2009/10/21	4889.6533	0.6792	4
2009/10/31	4889.0996	0.2946	4
2009/11/10	4888.6186	0.3618	4
2009/11/30	4888.5755	0.3059	4
2009/12/10	4888.7858	0.6726	1
2009/12/20	4888.7114	0.1794	4
2010/01/14	4888.4369	0.6715	1
2010/02/17	4888.2162	0.6668	1
2010/03/24	4888.1990	0.7460	1
2010/04/18	4888.5396	0.1961	4
2010/04/28	4888.9994	0.1048	4
2010/04/28	4889.5900	0.7306	1
2010/08/14	4890.0090	0.1165	4
2010/09/03	4890.1948	0.1386	4
2010/09/08	4890.2245	0.0272	3
2010/09/16	4890.7195	0.9286	1
2010/11/08	4891.1055	0.0254	3
2011/03/31	4891.0105	0.1068	4
2011/04/20	4890.3942	0.1118	4
2011/06/19	4890.0353	0.0305	3
2011/08/17	4890.1347	0.0359	3
2011/11/10	4890.4862	0.0282	3
2011/11/23	4890.3961	0.1278	4
2011/12/13	4889.8638	0.1108	4
2012/03/27	4889.6129	0.0421	3
2012/06/21	4890.0232	0.0260	3
2012/08/19	4890.8999	0.0486	3
2012/09/13	4891.4972	0.0250	3
2012/11/13	4891.6337	0.0252	3
2013/02/06	4891.5143	0.0506	3
2013/03/31	4891.7287	0.0405	3
2013/03/31	4892.1959	0.1587	7
2013/05/05	4892.5942	0.1542	7
2013/06/10	4892.3436	0.1616	7
2013/06/24	4891.8215	0.0308	3
2013/07/15	4891.6311	0.1748	7
2013/08/19	4891.7260	0.1701	7
2013/08/22	4891.6225	0.0381	3
2013/09/16	4891.4480	0.0366	3
2013/09/23	4891.2619	0.1745	7
2013/10/28	4891.4072	0.0573	7
2013/11/15	4891.6895	0.0259	3
2013/12/01	4891.7120	0.0360	7
2014/01/05	4891.3858	0.0772	7
2014/02/09	4891.2388	0.0365	7
2014/03/16	4891.1455	0.0327	7
2014/04/03	4891.2355	0.0416	3
2014/04/20	4891.3633	0.0350	7
2014/05/26	4891.3540	0.1346	7
2014/06/27	4891.1847	0.0390	3
2014/08/04	4891.0992	0.1844	7
2014/08/27	4891.2261	0.0362	3
2014/09/08	4891.6663	0.2707	7
2014/09/19	4891.9871	0.0284	3
2014/11/17	4891.7556	0.1565	7
2014/11/20	4891.4112	0.0365	3
2014/12/21	4891.3795	0.1477	7
2015/01/25	4891.5977	0.1343	7
2015/03/01	4891.6772	0.2698	7
2015/04/05	4891.5595	0.4490	7
2015/04/07	4891.5110	0.0559	3
2015/05/10	4891.9498	0.2174	7
2015/06/30	4892.3665	0.0368	3
2015/08/24	4892.3395	0.5314	7
2015/08/29	4891.9965	0.0486	3
2015/09/23	4891.8548	0.0367	3
2015/09/28	4891.9942	0.2909	7
2015/11/23	4892.1197	0.0389	3
2016/04/08	4891.9014	0.0543	3
2016/04/24	4891.5103	0.2365	7
2016/07/03	4891.3656	0.0387	3
2016/09/25	4891.4858	0.0542	3
2016/10/23	4891.6809	0.0314	5
2016/11/02	4891.7035	0.0324	5
2016/11/11	4891.6331	0.0367	5
2016/11/24	4891.5806	0.0415	3
2016/12/02	4891.6213	0.0380	5
2017/03/11	4891.6776	0.0359	5
2017/03/31	4891.6924	0.0270	5
2017/04/08	4891.6659	0.0288	5
2017/04/12	4891.6933	0.0515	3
2017/04/18	4891.7736	0.0291	5
2017/04/28	4891.8047	0.0318	5
2017/05/08	4891.7534	0.0401	5
2017/07/05	4891.7604	0.0368	3
2017/09/03	4891.9580	0.0490	3
2017/09/28	4892.2828	0.0513	3
2017/11/28	4892.4206	0.0389	3
2018/04/15	4892.4171	0.0601	3
2018/07/08	4892.5175	0.0472	3
2018/10/01	4892.9311	0.0371	3
2018/11/30	4893.3161	0.0507	3
2019/04/18	4893.4935	0.0535	3
2019/07/12	4893.5037	0.0382	3
2019/09/11	4893.7431	0.0460	3
2019/10/04	4894.0972	0.0366	3
2019/12/05	4894.2807	0.0392	3
2020/02/27	4894.1219	0.1274	3
2020/04/20	4894.0131	0.0778	3
2020/07/15	4894.1660	0.0485	3
2020/09/28	4894.4489	0.0492	3
2020/10/24	4894.5133	0.0675	3
2021/01/27	4894.2770	0.0670	3
2021/02/24	4894.0846	0.1229	3
2021/06/27	4894.2718	0.0440	3
